Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 13 @C3N 649'4 638'6 -9'4 1:30P May 21
CORN  Sep 13 @C3U 554'4 545'0 -7'6 1:30P May 21
CORN  Dec 13 @C3Z 520'2 519'0 0'0 1:30P May 21
CORN  Mar 14 @C4H 531'0 524'4 532'2 522'4 529'6 0'2 1:30P May 21
CORN  May 14 @C4K 538'6 540'2 0'4 1:30P May 21
CORN  Jul 14 @C4N 545'6 545'0 0'4 1:30P May 21
CORN  Sep 14 @C4U 538'0 536'0 -0'6 1:30P May 21
CORN  Dec 14 @C4Z 535'6 536'0 1'4 1:30P May 21
CORN  Mar 15 @C5H 543'4 540'0 543'2 540'0 543'2 1'4 1:30P May 21
CORN  May 15 @C5K 545'2 552'0 1'6 1:30P May 21
CORN  Jul 15 @C5N 545'4 545'2 546'0 544'0 544'0 2'0 1:30P May 21
CORN  Sep 15 @C5U 525'4 550'0 2'0 1:30P May 21
CORN  Dec 15 @C5Z 525'2 524'0 525'0 522'0 525'0 -0'2 1:30P May 21
CORN  Jul 16 @C6N 539'2 544'0 -0'2 1:30P May 21
CORN  Dec 16 @C6Z 507'6 510'0 -0'2 1:30P May 21
CORN  Dec 17 @C7Z  
SOYBEANS  Jul 13 @S3N 1464'4 1478'6 13'6 1:30P May 21
SOYBEANS  Aug 13 @S3Q 1391'0 1390'4 -0'6 1:30P May 21
SOYBEANS  Sep 13 @S3U 1294'2 1290'0 1296'4 1280'4 1287'4 -6'2 1:30P May 21
SOYBEANS  Nov 13 @S3X 1225'0 1221'4 -4'2 1:30P May 21
SOYBEANS  Jan 14 @S4F 1232'0 1228'6 -4'4 1:30P May 21
SOYBEANS  Mar 14 @S4H 1237'0 1232'4 -5'0 1:30P May 21
SOYBEANS  May 14 @S4K 1240'0 1232'6 -6'2 1:30P May 21
SOYBEANS  Jul 14 @S4N 1247'2 1239'2 -6'6 1:30P May 21
SOYBEANS  Aug 14 @S4Q 1242'4 1227'6 -6'4 1:30P May 21
SOYBEANS  Sep 14 @S4U 1230'2 1243'4 -6'4 1:30P May 21
SOYBEANS  Nov 14 @S4X 1229'4 1224'4 1230'6 1221'0 1222'2 -7'4 1:30P May 21
SOYBEANS  Jan 15 @S5F 1233'4 1233'4 1233'4 1233'4 1233'4 -7'0 1:30P May 21
SOYBEANS  Mar 15 @S5H 1229'6 1233'0 -7'0 1:30P May 21
SOYBEANS  May 15 @S5K 1226'6 1219'6 -7'0 1:30P May 21
SOYBEANS  Jul 15 @S5N 1230'0 1206'0 -7'0 1:30P May 21
SOYBEANS  Aug 15 @S5Q 1223'6 1216'6 -7'0 1:30P May 21
SOYBEANS  Sep 15 @S5U 1217'4 1210'4 -7'0 1:30P May 21
SOYBEANS  Nov 15 @S5X 1193'4 1185'0 -7'2 1:30P May 21
SOYBEANS  Jan 16 @S6F  
SOYBEANS  Mar 16 @S6H  
SOYBEANS  Jul 16 @S6N 1187'2 1180'0 -7'2 1:30P May 21
SOYBEANS  Nov 16 @S6X 1160'4 1175'0 -7'2 1:30P May 21
OATS  Jul 13 @O3N 363'2 354'4 -8'2 1:30P May 21
OATS  Sep 13 @O3U 357'4 354'0 356'2 347'0 347'6 -9'0 1:30P May 21
OATS  Dec 13 @O3Z 355'0 350'4 356'4 346'0 348'6 -6'0 1:30P May 21
OATS  Mar 14 @O4H 360'2 356'0 356'0 356'0 356'0 -6'6 1:30P May 21
OATS  May 14 @O4K 362'4 355'6 -6'6 1:30P May 21
OATS  Jul 14 @O4N 372'0 365'2 -6'6 1:30P May 21
OATS  Sep 14 @O4U 353'0 346'2 -6'6 1:30P May 21
OATS  Dec 14 @O4Z 353'0 346'2 -6'6 1:30P May 21
OATS  Mar 15 @O5H 353'0 346'2 -6'6 1:30P May 21
OATS  May 15 @O5K 353'0 346'2 -6'6 1:30P May 21
OATS  Jul 15 @O5N 353'0 346'2 -6'6 1:30P May 21
OATS  Sep 15 @O5U 353'0 346'2 -6'6 1:30P May 21
WHEAT  Jul 13 @W3N 685'2 680'0 -4'6 1:30P May 21
WHEAT  Sep 13 @W3U 692'6 687'4 -4'6 1:30P May 21
WHEAT  Dec 13 @W3Z 708'4 703'0 -5'0 1:30P May 21
WHEAT  Mar 14 @W4H 725'0 719'2 -5'0 1:30P May 21
WHEAT  May 14 @W4K 732'0 727'0 -5'0 1:30P May 21
WHEAT  Jul 14 @W4N 735'0 731'4 -4'4 1:30P May 21
WHEAT  Sep 14 @W4U 739'2 731'2 731'2 731'2 731'2 -4'4 1:30P May 21
WHEAT  Dec 14 @W4Z 748'4 740'2 -4'4 1:30P May 21
WHEAT  Mar 15 @W5H 754'2 748'0 748'0 748'0 748'0 -4'4 1:30P May 21
WHEAT  May 15 @W5K 756'6 765'0 -4'4 1:30P May 21
WHEAT  Jul 15 @W5N 745'0 745'0 745'0 742'6 742'6 -1'6 1:30P May 21
WHEAT  Mar 16 @W6H  
WHEAT  May 16 @W6K  
SOYBEAN MEAL  Jul 13 @SM3N 4353 4390 34 1:30P May 21
SOYBEAN MEAL  Aug 13 @SM3Q 4080 4070 - 13 1:30P May 21
SOYBEAN MEAL  Sep 13 @SM3U 3788 3761 - 27 1:30P May 21
SOYBEAN MEAL  Oct 13 @SM3V 3485 3482 3483 3440 3454 - 28 1:30P May 21
SOYBEAN MEAL  Dec 13 @SM3Z 3454 3432 - 21 1:30P May 21
SOYBEAN MEAL  Jan 14 @SM4F 3468 3448 3470 3428 3443 - 20 1:30P May 21
SOYBEAN MEAL  Mar 14 @SM4H 3493 3461 3500 3452 3468 - 21 1:30P May 21
SOYBEAN MEAL  May 14 @SM4K 3502 3482 3506 3463 3480 - 24 1:30P May 21
SOYBEAN MEAL  Jul 14 @SM4N 3530 3520 3533 3493 3502 - 25 1:30P May 21
SOYBEAN MEAL  Aug 14 @SM4Q 3515 3479 - 18 1:30P May 21
SOYBEAN MEAL  Sep 14 @SM4U 3516 3475 - 18 1:30P May 21
SOYBEAN MEAL  Oct 14 @SM4V 3509 3450 - 18 1:30P May 21
SOYBEAN MEAL  Dec 14 @SM4Z 3511 3461 - 18 1:30P May 21
SOYBEAN MEAL  Jan 15 @SM5F 3511 3493 - 18 1:30P May 21
SOYBEAN MEAL  Mar 15 @SM5H 3511 3493 - 18 1:30P May 21
SOYBEAN MEAL  May 15 @SM5K 3511 3493 - 18 1:30P May 21
SOYBEAN MEAL  Jul 15 @SM5N 3533 3515 - 18 1:30P May 21
SOYBEAN MEAL  Aug 15 @SM5Q 3533 3515 - 18 1:30P May 21
SOYBEAN MEAL  Sep 15 @SM5U 3533 3515 - 18 1:30P May 21
SOYBEAN MEAL  Oct 15 @SM5V 3533 3515 - 18 1:30P May 21
SOYBEAN MEAL  Dec 15 @SM5Z 3533 3515 - 18 1:30P May 21
SOYBEAN MEAL  Jan 16 @SM6F  
SOYBEAN MEAL  Jul 16 @SM6N 3533 3515 - 18 1:30P May 21
SOYBEAN MEAL  Oct 16 @SM6V 3533 3515 - 18 1:30P May 21
SOYBEAN MEAL  Dec 16 @SM6Z 3533 3515 - 18 1:30P May 21
SOYBEAN OIL  Jul 13 @BO3N 49.20 49.53 0.28 1:30P May 21
SOYBEAN OIL  Aug 13 @BO3Q 49.06 49.30 0.22 1:30P May 21
SOYBEAN OIL  Sep 13 @BO3U 48.87 48.73 49.25 48.64 49.01 0.17 1:30P May 21
SOYBEAN OIL  Oct 13 @BO3V 48.51 48.31 48.86 48.28 48.65 0.14 1:30P May 21
SOYBEAN OIL  Dec 13 @BO3Z 48.27 48.45 0.13 1:30P May 21
SOYBEAN OIL  Jan 14 @BO4F 48.14 48.04 48.46 48.02 48.28 0.11 1:30P May 21
SOYBEAN OIL  Mar 14 @BO4H 48.18 48.10 48.45 48.00 48.23 0.09 1:30P May 21
SOYBEAN OIL  May 14 @BO4K 48.16 47.98 48.45 47.95 48.32 0.09 1:30P May 21
SOYBEAN OIL  Jul 14 @BO4N 48.21 48.02 48.50 48.02 48.28 0.10 1:30P May 21
SOYBEAN OIL  Aug 14 @BO4Q 48.17 48.27 0.07 1:30P May 21
SOYBEAN OIL  Sep 14 @BO4U 48.12 48.04 0.06 1:30P May 21
SOYBEAN OIL  Oct 14 @BO4V 47.87 48.05 0.01 1:30P May 21
SOYBEAN OIL  Dec 14 @BO4Z 47.71 47.71 0.06 1:30P May 21
SOYBEAN OIL  Jan 15 @BO5F 47.82 48.26 0.05 1:30P May 21
SOYBEAN OIL  Mar 15 @BO5H 47.82 48.75 0.18 1:30P May 21
SOYBEAN OIL  May 15 @BO5K 47.82 48.75 0.31 1:30P May 21
SOYBEAN OIL  Jul 15 @BO5N 47.82 48.06 0.44 1:30P May 21
SOYBEAN OIL  Aug 15 @BO5Q 47.76 48.75 0.44 1:30P May 21
SOYBEAN OIL  Sep 15 @BO5U 47.76 48.75 0.44 1:30P May 21
SOYBEAN OIL  Oct 15 @BO5V 47.66 48.75 0.44 1:30P May 21
SOYBEAN OIL  Dec 15 @BO5Z 47.66 48.75 0.44 1:30P May 21
SOYBEAN OIL  Jan 16 @BO6F  
SOYBEAN OIL  Jul 16 @BO6N 47.66 48.10 0.44 1:30P May 21
SOYBEAN OIL  Oct 16 @BO6V 47.66 48.10 0.44 1:30P May 21
SOYBEAN OIL  Dec 16 @BO6Z 47.66 48.10 0.44 1:30P May 21
DENATURED FUEL ETHAN...  Jun 13 @AC3M 2.667 2.620 -0.035 3:58P May 21
DENATURED FUEL ETHAN...  Jul 13 @AC3N 2.539 2.500 -0.039 2:17P May 21
DENATURED FUEL ETHAN...  Aug 13 @AC3Q 2.414 2.373 -0.036 1:30P May 21
DENATURED FUEL ETHAN...  Sep 13 @AC3U 2.252 2.227 -0.023 2:13P May 21
DENATURED FUEL ETHAN...  Oct 13 @AC3V 2.081 2.065 -0.011 1:30P May 21
DENATURED FUEL ETHAN...  Nov 13 @AC3X 2.015 2.015 -0.011 1:30P May 21
DENATURED FUEL ETHAN...  Dec 13 @AC3Z 1.971 1.954 -0.017 1:30P May 21
DENATURED FUEL ETHAN...  Jan 14 @AC4F 1.962 1.955 -0.007 1:30P May 21
DENATURED FUEL ETHAN...  Feb 14 @AC4G 1.947 1.950 -0.007 1:30P May 21
DENATURED FUEL ETHAN...  Mar 14 @AC4H 1.947 1.940 -0.007 1:30P May 21
DENATURED FUEL ETHAN...  Apr 14 @AC4J 1.973 1.966 -0.007 1:30P May 21
DENATURED FUEL ETHAN...  May 14 @AC4K 1.977 1.970 -0.007 1:30P May 21
DENATURED FUEL ETHAN...  Jun 14 @AC4M 1.978 1.971 -0.007 1:30P May 21
DENATURED FUEL ETHAN...  Jul 14 @AC4N 1.978 1.971 -0.007 1:30P May 21
DENATURED FUEL ETHAN...  Aug 14 @AC4Q 1.978 1.971 -0.007 1:30P May 21
DENATURED FUEL ETHAN...  Sep 14 @AC4U 1.978 1.971 -0.007 1:30P May 21
DENATURED FUEL ETHAN...  Oct 14 @AC4V 1.978 1.971 -0.007 1:30P May 21
DENATURED FUEL ETHAN...  Nov 14 @AC4X 1.978 1.971 -0.007 1:30P May 21
DENATURED FUEL ETHAN...  Dec 14 @AC4Z 1.978 1.971 -0.007 1:30P May 21
DENATURED FUEL ETHAN...  Jan 15 @AC5F 1.978 1.971 -0.007 1:30P May 21
DENATURED FUEL ETHAN...  Feb 15 @AC5G 1.978 1.971 -0.007 1:30P May 21
DENATURED FUEL ETHAN...  Mar 15 @AC5H 1.978 1.971 -0.007 1:30P May 21
DENATURED FUEL ETHAN...  Apr 15 @AC5J 1.978 1.971 -0.007 1:30P May 21
DENATURED FUEL ETHAN...  May 15 @AC5K 1.978 1.971 -0.007 1:30P May 21
DENATURED FUEL ETHAN...  Jun 15 @AC5M 1.978 1.971 -0.007 1:30P May 21
DENATURED FUEL ETHAN...  Jul 15 @AC5N 1.978 1.971 -0.007 1:30P May 21
DENATURED FUEL ETHAN...  Aug 15 @AC5Q 1.978 1.971 -0.007 1:30P May 21
DENATURED FUEL ETHAN...  Sep 15 @AC5U 1.978 1.971 -0.007 1:30P May 21
DENATURED FUEL ETHAN...  Oct 15 @AC5V 1.978 1.971 -0.007 1:30P May 21
DENATURED FUEL ETHAN...  Nov 15 @AC5X 1.978 1.971 -0.007 1:30P May 21
DENATURED FUEL ETHAN...  Dec 15 @AC5Z 1.978 1.971 -0.007 1:30P May 21
DENATURED FUEL ETHAN...  Jan 16 @AC6F 1.978 1.971 -0.007 1:30P May 21
DENATURED FUEL ETHAN...  Feb 16 @AC6G 1.978 1.971 -0.007 1:30P May 21
DENATURED FUEL ETHAN...  Mar 16 @AC6H 1.978 1.971 -0.007 1:30P May 21
DENATURED FUEL ETHAN...  Apr 16 @AC6J 1.978 1.971 -0.007 1:30P May 21
DENATURED FUEL ETHAN...  May 16 @AC6K 1.978 1.971 -0.007 1:30P May 21
DENATURED FUEL ETHAN...  Jun 16 @AC6M  
MILK CLASS III  May 13 @DA3K 18.51 18.51 18.51 18.51  
MILK CLASS III  Jun 13 @DA3M 18.06 17.95 18.04 17.95 18.04 -0.02 5:29P May 21
MILK CLASS III  Jul 13 @DA3N 18.51 18.48 18.45 18.47  
MILK CLASS III  Aug 13 @DA3Q 18.81 18.70 18.80  
MILK CLASS III  Sep 13 @DA3U 19.06 19.01 19.01 19.03  
MILK CLASS III  Oct 13 @DA3V 18.89 18.92 18.89  
MILK CLASS III  Nov 13 @DA3X 18.48 18.58 18.48  
MILK CLASS III  Dec 13 @DA3Z 18.03 18.00 17.97  
MILK CLASS III  Jan 14 @DA4F 17.50 17.43 17.48  
MILK CLASS III  Feb 14 @DA4G 17.27 17.13 17.27  
MILK CLASS III  Mar 14 @DA4H 17.17 17.15 17.15 16.99 16.99 -0.08 4:06P May 21
MILK CLASS III  Apr 14 @DA4J 17.16 17.16 17.16 17.16 17.16 4:06P May 21
MILK CLASS III  May 14 @DA4K 17.08 17.08 17.08 17.08 17.08 4:06P May 21
MILK CLASS III  Jun 14 @DA4M 17.00 17.00 17.00 17.00 17.00 4:06P May 21
MILK CLASS III  Jul 14 @DA4N 17.00 17.00 4:06P May 21
MILK CLASS III  Aug 14 @DA4Q 17.00 17.00 4:06P May 21
MILK CLASS III  Sep 14 @DA4U 17.00 17.00 4:06P May 21
MILK CLASS III  Oct 14 @DA4V 16.35 17.00 4:06P May 21
MILK CLASS III  Nov 14 @DA4X 16.25 17.00 4:06P May 21
MILK CLASS III  Dec 14 @DA4Z 16.25 17.00 4:06P May 21
MILK CLASS III  Jan 15 @DA5F 15.57 15.57 4:06P May 21
MILK CLASS III  Feb 15 @DA5G 15.51 15.51 4:06P May 21
MILK CLASS III  Mar 15 @DA5H 15.46 15.46 4:06P May 21
MILK CLASS III  Apr 15 @DA5J 15.41 15.41 4:06P May 21
MILK CLASS III  May 15 @DA5K  
LIVE CATTLE  Jun 13 @LE3M 121.100 121.150 121.200 121.025 121.200 0.100 5:39P May 21
LIVE CATTLE  Aug 13 @LE3Q 120.375 120.300 120.400 120.225 120.400 0.025 5:39P May 21
LIVE CATTLE  Oct 13 @LE3V 123.475 123.475 123.550 123.325 123.550 0.075 5:41P May 21
LIVE CATTLE  Dec 13 @LE3Z 125.200 125.150 125.300 125.050 125.300 0.100 5:39P May 21
LIVE CATTLE  Feb 14 @LE4G 126.500 126.300 126.350 126.300 126.350 - 0.150 5:29P May 21
LIVE CATTLE  Apr 14 @LE4J 127.800 127.850 127.850 127.850 127.850 0.050 5:41P May 21
LIVE CATTLE  Jun 14 @LE4M 123.500 123.725  
LIVE CATTLE  Aug 14 @LE4Q  
LIVE CATTLE  Oct 14 @LE4V  
FEEDER CATTLE  May 13 FC3K 132.525 132.075 132.075 131.900 131.900 - 0.625 1:09P May 21
FEEDER CATTLE  Aug 13 FC3Q 144.475 145.475 146.700 145.250 146.475 2.000 1:09P May 21
FEEDER CATTLE  Sep 13 FC3U 146.825 148.900 148.900 148.900 148.900 2.075 1:09P May 21
FEEDER CATTLE  Oct 13 FC3V 148.750 150.725 150.725 150.725 150.725 1.975 1:09P May 21
FEEDER CATTLE  Nov 13 FC3X 150.050 152.000 152.000 152.000 152.000 1.950 1:09P May 21
FEEDER CATTLE  Jan 14 FC4F 150.100 151.650 151.650 151.650 151.650 1.550 1:09P May 21
FEEDER CATTLE  Mar 14 FC4H 151.000 150.000 0.900 1:09P May 21
FEEDER CATTLE  Apr 14 FC4J 152.000 152.900 0.900 1:09P May 21
FEEDER CATTLE  May 14 FC4K  
LEAN HOGS  Jun 13 LH3M 92.075 92.000 92.825 91.750 92.475 0.325 1:09P May 21
LEAN HOGS  Jul 13 LH3N 91.525 91.150 92.100 91.000 91.825 0.225 1:09P May 21
LEAN HOGS  Aug 13 LH3Q 90.350 90.375 90.900 90.375 90.600 0.250 1:09P May 21
LEAN HOGS  Oct 13 LH3V 81.075 81.750 81.900 81.050 81.550 0.475 1:09P May 21
LEAN HOGS  Dec 13 LH3Z 78.075 78.250 78.750 78.250 78.550 0.525 1:09P May 21
LEAN HOGS  Feb 14 LH4G 81.000 80.950 81.200 80.900 81.050 0.125 1:09P May 21
LEAN HOGS  Apr 14 LH4J 82.650 82.400 82.850 82.300 82.800 0.175 1:09P May 21
LEAN HOGS  May 14 LH4K 87.625 88.000 1:09P May 21
LEAN HOGS  Jun 14 LH4M 89.800 89.600 89.850 89.600 89.850 1:09P May 21
LEAN HOGS  Jul 14 LH4N 89.050 89.150 89.150 89.000 89.000 -0.050 1:09P May 21
LEAN HOGS  Aug 14 LH4Q 88.200 88.100 1:09P May 21
LEAN HOGS  Oct 14 LH4V 79.500 79.500 1:09P May 21
LEAN HOGS  Dec 14 LH4Z  
LEAN HOGS  Feb 15 LH5G  
DJ INDUSTRIAL AVERAG...  Jun 13 DJ3M 15319.00 15340.00 15405.00 15305.00 15355.00 36.00 3:16P May 21
DJ INDUSTRIAL AVERAG...  Sep 13 DJ3U 15251.00 15190.00 35.00 3:16P May 21
DJ INDUSTRIAL AVERAG...  Dec 13 DJ3Z 15181.00 15090.00 35.00 3:16P May 21
DJ INDUSTRIAL AVERAG...  Mar 14 DJ4H 15086.00 15121.00 35.00 3:16P May 21
DJ INDUSTRIAL AVERAG...  Jun 14 DJ4M  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3N)
Exchange:  CBOT
Last Trade:  638'6
Change:  -9'4
Bid:  640'0
Ask:  640'0
Today's High: 
Today's Low: 
Volume:  92,363
Open: 
Settle:  640'0s
Prev:  649'4
Contract High:  824'0
Contract Low:  414'4
Updated:  May-21-2013
1:30:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Customer Protections, Trading Issues Take the Stage
Katie Micik – Markets Editor Bio
Posted at Monday, May 20, 2013 2:37PM CDT
@C3N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN